TitleGBPUSD H4 | Bounce off supportTypeBullish BouncePreference:Price is currently near our pivot point of 1.26762. We are expecting a bounce off the support level, which is the pivot point, for price...
AUDJPY H4 | Potential bullish reversal
TitleAUDJPY H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach the pivot point of 95.329 and potentially reverse from here; we could see momentum carry price up/down to...
EURUSD H4 | Bounce off 50% Fibo
TitleEURUSD H4 | Bounce off 50% FiboTypeBullish BouncePreference:Price is currently at our pivot point of 1.09085 which aligns with a 50.0% Fibo retracement level. We can expect a bounce off the 50.0%...
GBPJPY H4 | React off -27.2%
TitleGBPJPY H4 | React off -27.2%TypeBearish BreakoutPreference:Price has just reacted off our pivot point of 182.748 which aligns with a -27.2% Fibo expansion. A reverse from here price could fall to...
USDJPY H4 | Potential bullish reversal
TitleUSDJPY H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach the pivot point of 143.077 and potentially reverse from here; we could see momentum carry price up to its...
XAUUSD H4 | Bearish reversal from overlap resistance
TitleXAUUSD H4 | Bearish reversal from overlap resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 1939.64 and could potentially reverse from here; we could see momentum...
USDCAD H4 | Potential bounce off confluence zone
TitleUSDCAD H4 | Potential bounce off confluence zoneTypeBullish BouncePreference:Price is currently at our pivot point of 1.31218 which aligns with a 78.6% Fibo projection and 127.2% Fibo extension....
XAUUSD H4 | Bullish reversal from swing-low
TitleXAUUSD H4 | Bullish reversal from swing-lowTypeBullish BouncePreference:Price is falling towards the pivot point of 1913.196 and could potentially reverse from here; we could see momentum carry...
DXY H4 | Potential bearish breakout
TitleDXY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is approaching the pivot point of 102.2546 and could potentially break below this level; we could see momentum carry price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.