TitleUS30USD H4 | Bullish reversal off pivot?TypeBullish BouncePreference:Price is hovering above our pivot point at 33650.19, which is a multi-swing low support level. Price could rise towards the...
SPX500USD H4 | Bearish reaction off 38.2% fibo?
TitleSPX500USD H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 4306.5, aligning with the 38.2% fibo retracement and 78.6% fibo...
EURJPY H4 | Bullish bounce off 78.6% fibo?
TitleEURJPY H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 157.04, which is a swing low support and at the 78.6% fibo retracement, and slightly...
USDCHF H4 | Falling to support level?
TitleUSDCHF H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 0.91297, a swing-high resistance level. A reversal from this point could lead the...
EURUSD H4 | Bouncing off support?
TitleEURUSD H4 | Bouncing off support?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.05841, which aligns with 78.6% Fibo projection and 161.8% Fibo extension level. A...
AUDUSD H4 | Falling to pullback support
TitleAUDUSD H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.63998 which is a pullback support level and could potentially reverse from here;...
NZDUSD H4 | Potential bearish reversal
TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could rise towards the pivot point of 0.5985 which is a pullback resistance level and potentially reverse from here; we...
EURJPY H4 | Bearish reaction off 78.6% fibo?
TitleEURJPY H4 | Bearish reaction off 78.6% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 158.49, which is a multi-swing high resistance level, aligning with the 78.6%...
USDCAD H4 | Rising towards swing-high resistance
TitleUSDCAD H4 | Rising towards swing-high resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.35202 which is a swing-high resistance and could potentially reverse...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.