TitleGBPNZD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 2.07946 which is a pullback resistance that aligns close to the 61.8% Fibonacci...
DE30EUR H4 | Bullish bounce off 61.8% fibo?
TitleDE30EUR H4 | Bullish bounce off 61.8% fibo?TypeBullish BouncePreference:Price could fall to the pivot point at 15159.4, which is a pullback support level, aligning with the 61.8% fibo retracement...
EURJPY H4 | Bullish bounce off 23.6% fibo?
TitleEURJPY H4 | Bullish bounce off 23.6% fibo?TypeBullish BouncePreference:Price could fall to the pivot point at 161.02, which is a pullback support level, aligning with the 23.6% fibo retracement....
USDCHF H4 | Rising into overlap resistance
TitleUSDCHF H4 | Rising into overlap resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.90223 which is an overlap resistance and could potentially reverse from here;...
AUDUSD H4 | Potential bullish bounce off 61.8% Fibo
TitleAUDUSD H4 | Potential bullish bounce off 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.63994 which is an overlap support that aligns with the 61.8%...
NZDUSD H4 | Potential bearish breakout
TitleNZDUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 0.59179 which is an overlap support and could potentially break below this level;...
SPX500USD H4 | Bullish bounce off pivot?
TitleSPX500USD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price could bounce off our pivot point at 4371.9, which is a pullback support level. If price bounces off our pivot point,...
USDCAD H4 | Potential bullish bounce
TitleUSDCAD H4 | Potential bullish bounceTypeBullish BouncePreference:Price is falling towards the pivot point of 1.37378 which is an overlap support that aligns with the 23.6% Fibonacci retracement...
US30USD H4 | Potential bullish continuation?
TitleUS30USD H4 | Potential bullish continuation?TypeBullish BouncePreference:Price could react to our pivot point at 34144.1, which is an overlap support level. If price bounces off our pivot point,...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.