Loading...

Technical Analysis

AUDUSD H4 | Bearish reversal at 38.2% Fib resistance
AUDUSD H4 | Bearish reversal at 38.2% Fib resistance

Title:AUDUSD H4 | Bearish reversal at 38.2% Fib resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 0.7026, a pullback resistance that is near the 38.2% Fibonacci...

WTIUSD H4 | Bullish momentum to continue
WTIUSD H4 | Bullish momentum to continue

Title:WTIUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 95.74, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...

XAGUSD H4 | Bearish reversal at key resistance
XAGUSD H4 | Bearish reversal at key resistance

Title:XAGUSD H4 | Bearish reversal at key resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 58.87, a pullback resistance that aligns witht the 61.8% Fibonacci...

Daily Market Outlook, October 20, 2026
Daily Market Outlook, October 20, 2026

Daily Market Outlook, October 20, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - AI Jitters Return As UK Labour Data Runs HotTechnology stocks are again under...

USDCHF H4 | Bearish momentum building
USDCHF H4 | Bearish momentum building

Title:USDCHF H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising toward the pivot at 0.8306, a pullback resistance that is near the 50% Fibonacci retracement and the...

GBPUSD H4 | Falling toward Fib support
GBPUSD H4 | Falling toward Fib support

Title:GBPUSD H4 | Falling toward Fib support Type:Bullish bouncePreference: The price is falling toward the pivot at 1.3274, a pullback support that aligns with the 38.2% Fibonacci retracement and the...

USDCAD H4 | Potential bullish bounce
USDCAD H4 | Potential bullish bounce

Title:USDCAD H4 | Potential bullish bounceType:Bullish bouncePreference:The price is falling towards the pivot at 1.4077, a pullback support that is slightly below the 38.2% Fibonacci retracement. A...

European Unrest and Geopolitical Escalation Drag FTSE Down Over 1%
European Unrest and Geopolitical Escalation Drag FTSE Down Over 1%

European Unrest and Geopolitical Escalation Drag FTSE Down Over 1%London's benchmark FTSE 100 shed significant ground on Monday, tracking broad weakness across European markets as widespread...

EURUSD H4 | Bullish momentum building
EURUSD H4 | Bullish momentum building

Title:EURUSD H4 | Bullish momentum building Type:Bullish bouncePreference: The price is falling toward the pivot at 1.1207, a pullback support. A bounce from this level could lead the price toward the...