Loading...

Forex

GBPUSD H4 | Potential bearish breakout
GBPUSD H4 | Potential bearish breakout

TitleGBPUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break through pivot point of 1.24241 and potentially drop further from here; we could see momentum carry price...

EURUSD H4 | Bearish reversal from 23.6% Fibo
EURUSD H4 | Bearish reversal from 23.6% Fibo

TitleEURUSD H4 | Bearish reversal from 23.6% FiboTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07127 and could potentially reverse from here; we could see momentum carry...

AUDUSD H4 | Potential bounce off 38.2%
AUDUSD H4 | Potential bounce off 38.2%

TitleAUDUSD H4 | Potential bounce off 38.2%TypeBullish BouncePreference:Price is testing our pivot point at 0.65747 that aligns with a 38.2% Fibonacci retracement. A bounce off from here, price could...

Daily Market Outlook, June 02, 2023
Daily Market Outlook, June 02, 2023

Daily Market Outlook, June 02, 2023Munnelly’s Market Commentary… Most Asian equity markets had a positive trading session as the region drew inspiration from the gains on Wall Street. The S&P 500...

Fed's Shifting Winds and Uncertain Rate Hike Prospects Shake the Market
Fed's Shifting Winds and Uncertain Rate Hike Prospects Shake the Market

"The winds of change" in the Federal Reserve's policy have sharply shifted direction once again: in a matter of days, the chances of a rate hike on June 14th have decreased from 65% to...

Is the Dollar Rally Losing Steam? New Banking Sector Shocks Prevent the Fed from Rising too High and too Fast
Is the Dollar Rally Losing Steam? New Banking Sector Shocks Prevent the Fed from Rising too High and too Fast

Contrary to expectations, the number of job openings per unemployed person in the United States increased again in April. JOLTS reported this yesterday:After several months of decline, demand pressure...

NZDUSD H4 | Potential Bullish Divergence
NZDUSD H4 | Potential Bullish Divergence

TitleNZDUSD H4 | Potential Bullish DivergenceTypeBullish BouncePreference:Pirce is currently at our pivot point of 0.60064 which is a swing low support level. A bounce off from here, price could rally...

EURJPY H4 | Bullish breakout
EURJPY H4 | Bullish breakout

TitleEURJPY H4 | Bullish breakoutTypeBullish BreakoutPreference:Price is approaching the pivot point of 149.164 and could potentially break out to the upside from here; we could see momentum carry...

What Does Tomorrow's NFP Mean For USD?
What Does Tomorrow's NFP Mean For USD?

US Jobs On WatchThe latest set of US labour market data tomorrow is drawing plenty of attention. While the NFP is typically one of the most market-moving data points each month, given the shift in Fed...